Price to the farm $2.20/lb based on hanging weight. Processing is based on prices from the butcher, and the average processing fee is approximately $110 per half.
Prices subject to change without notice.
Individual Cuts of Pork | ||
Cut | Notes/size | Price/lb |
Boneless Pork Chops | 4 per pack | $6.00 |
Bone in Pork Chops | 4 per pack | $5.25 |
Pork Shoulder Roast | Average size: 2-3 lbs. | $5.25 |
Ground pork sausage | 1 lb packages | $5.00 |
Pork Tenderloin Filets | $7.00 | |
Spareribs | $5.00 | |
Baby Back Ribs | $5.50 | |
Brats | 1.5lb package | $8.00 |
Breakfast links | 1lb packages | $6.00 |
Bacon | $6.50 | |
Pork Steaks | $4.75 | |
Pork Liver | $4.25 | |
Neck Bones | $3.75 | |
Pork Hocks | $3.75 | |
Contact us for items we currently have available |
Meat is processed locally at Gehring’s Meat market, a family owned meat market in Hartford .